<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	>
<channel>
	<title>Comments on: Full Color Screen Printing with Photoshop</title>
	<atom:link href="http://www.screensilk.com/2007/01/full-color-screen-printing-with-photoshop/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.screensilk.com/2007/01/full-color-screen-printing-with-photoshop/</link>
	<description>Screen Printing information for both the experienced silkscreener and the beginner.</description>
	<pubDate>Sun, 07 Sep 2008 15:44:43 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.6.1</generator>
		<item>
		<title>By: koh</title>
		<link>http://www.screensilk.com/2007/01/full-color-screen-printing-with-photoshop/#comment-7954</link>
		<dc:creator>koh</dc:creator>
		<pubDate>Fri, 05 Sep 2008 10:49:10 +0000</pubDate>
		<guid isPermaLink="false">http://www.screensilk.com/2007/01/full-color-screen-printing-with-photoshop/#comment-7954</guid>
		<description>thanks you so much
it has help me much in work</description>
		<content:encoded><![CDATA[<p>thanks you so much<br />
it has help me much in work</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Jennifer</title>
		<link>http://www.screensilk.com/2007/01/full-color-screen-printing-with-photoshop/#comment-7779</link>
		<dc:creator>Jennifer</dc:creator>
		<pubDate>Thu, 14 Aug 2008 17:58:07 +0000</pubDate>
		<guid isPermaLink="false">http://www.screensilk.com/2007/01/full-color-screen-printing-with-photoshop/#comment-7779</guid>
		<description>I am working with a 305 LPI (M=87 is that right?) and I am wondering about the angles. Will the percentages you state work as a "starting point" or do these seem to be a "standard"? Also, www.sgia.org has an article about creating 4- color in Photoshop and some of it's info differs from yours. For example, they state to use the ellipse dot shape instead of the round. In addition, the article talks about settings and Under Color removal...this I felt was a great tip!  I am fairly new to the printing process world  (been working with Fastrip color seperations) and I found your article to be very helpful. thank you!  Looking forward to more tips of the trade!</description>
		<content:encoded><![CDATA[<p>I am working with a 305 LPI (M=87 is that right?) and I am wondering about the angles. Will the percentages you state work as a &#8220;starting point&#8221; or do these seem to be a &#8220;standard&#8221;? Also, <a href="http://www.sgia.org" rel="nofollow">http://www.sgia.org</a> has an article about creating 4- color in Photoshop and some of it&#8217;s info differs from yours. For example, they state to use the ellipse dot shape instead of the round. In addition, the article talks about settings and Under Color removal&#8230;this I felt was a great tip!  I am fairly new to the printing process world  (been working with Fastrip color seperations) and I found your article to be very helpful. thank you!  Looking forward to more tips of the trade!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: JONZ</title>
		<link>http://www.screensilk.com/2007/01/full-color-screen-printing-with-photoshop/#comment-7730</link>
		<dc:creator>JONZ</dc:creator>
		<pubDate>Tue, 15 Jul 2008 15:55:38 +0000</pubDate>
		<guid isPermaLink="false">http://www.screensilk.com/2007/01/full-color-screen-printing-with-photoshop/#comment-7730</guid>
		<description>HELLO SUNSHINE THIS TUTORIAL JUST LSHINE A LOT OF LIGHT INTO MY DARK ROOM</description>
		<content:encoded><![CDATA[<p>HELLO SUNSHINE THIS TUTORIAL JUST LSHINE A LOT OF LIGHT INTO MY DARK ROOM</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: PunkÃ¸JÃ¸taViL</title>
		<link>http://www.screensilk.com/2007/01/full-color-screen-printing-with-photoshop/#comment-7727</link>
		<dc:creator>PunkÃ¸JÃ¸taViL</dc:creator>
		<pubDate>Sun, 13 Jul 2008 09:42:54 +0000</pubDate>
		<guid isPermaLink="false">http://www.screensilk.com/2007/01/full-color-screen-printing-with-photoshop/#comment-7727</guid>
		<description>Graxiax !!
Mejor explicado no pudo ser !</description>
		<content:encoded><![CDATA[<p>Graxiax !!<br />
Mejor explicado no pudo ser !</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: create dot screen in photoshop</title>
		<link>http://www.screensilk.com/2007/01/full-color-screen-printing-with-photoshop/#comment-7716</link>
		<dc:creator>create dot screen in photoshop</dc:creator>
		<pubDate>Fri, 04 Jul 2008 00:06:48 +0000</pubDate>
		<guid isPermaLink="false">http://www.screensilk.com/2007/01/full-color-screen-printing-with-photoshop/#comment-7716</guid>
		<description>[...] separations for output to transparencies for screen printing. In this tutorial we will be using ...http://www.screensilk.com/2007/01/full-color-screen-printing-with-photoshop/Read "RE: Windows Indego With Service Pack 3 RTM Build 2" at isoHunt Releases Forum... menu after [...]</description>
		<content:encoded><![CDATA[<p>[...] separations for output to transparencies for screen printing. In this tutorial we will be using &#8230;http://www.screensilk.com/2007/01/full-color-screen-printing-with-photoshop/Read &#8220;RE: Windows Indego With Service Pack 3 RTM Build 2&#8243; at isoHunt Releases Forum&#8230; menu after [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: moryl quisido</title>
		<link>http://www.screensilk.com/2007/01/full-color-screen-printing-with-photoshop/#comment-7691</link>
		<dc:creator>moryl quisido</dc:creator>
		<pubDate>Wed, 18 Jun 2008 10:03:14 +0000</pubDate>
		<guid isPermaLink="false">http://www.screensilk.com/2007/01/full-color-screen-printing-with-photoshop/#comment-7691</guid>
		<description>hello, good day
       thank u 4 this tutorial site i was able to understand step by step in printing cmyk. i know litle bit in printing spot color, i have my litle store here in sto. tomas davao del norte Philipines. my business is in photocopying, typing, school And company ids ect. I was interested in trying this business t-shirt printing since this is my habby when I was in mu grade school. so thank you thank so much.... May be nexk week i'll try to print my First CMYK shirt. hope and I pray it will be succefull...

ps: hope you could post tutorial in youtube

thank you and more power to all.</description>
		<content:encoded><![CDATA[<p>hello, good day<br />
       thank u 4 this tutorial site i was able to understand step by step in printing cmyk. i know litle bit in printing spot color, i have my litle store here in sto. tomas davao del norte Philipines. my business is in photocopying, typing, school And company ids ect. I was interested in trying this business t-shirt printing since this is my habby when I was in mu grade school. so thank you thank so much&#8230;. May be nexk week i&#8217;ll try to print my First CMYK shirt. hope and I pray it will be succefull&#8230;</p>
<p>ps: hope you could post tutorial in youtube</p>
<p>thank you and more power to all.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Full Color Screen Printing with Photoshop &#124; Boogie Designs</title>
		<link>http://www.screensilk.com/2007/01/full-color-screen-printing-with-photoshop/#comment-7579</link>
		<dc:creator>Full Color Screen Printing with Photoshop &#124; Boogie Designs</dc:creator>
		<pubDate>Mon, 19 May 2008 03:02:55 +0000</pubDate>
		<guid isPermaLink="false">http://www.screensilk.com/2007/01/full-color-screen-printing-with-photoshop/#comment-7579</guid>
		<description>[...] printing, so I looked for a good source of information to the best tips, tricks, and lessons.Â Â  www.screensilk.com is where I found the [...]</description>
		<content:encoded><![CDATA[<p>[...] printing, so I looked for a good source of information to the best tips, tricks, and lessons.Â Â  <a href="http://www.screensilk.com" rel="nofollow">http://www.screensilk.com</a> is where I found the [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Paresh</title>
		<link>http://www.screensilk.com/2007/01/full-color-screen-printing-with-photoshop/#comment-7547</link>
		<dc:creator>Paresh</dc:creator>
		<pubDate>Fri, 16 May 2008 03:08:44 +0000</pubDate>
		<guid isPermaLink="false">http://www.screensilk.com/2007/01/full-color-screen-printing-with-photoshop/#comment-7547</guid>
		<description>Hi,
I have kammann 3 col cd printer. I would like to know can I print multicolor (4 col - cmyk) using only 3 Col (CMY). If yes, tell us how to do it.
At present the artwork does not contain any human image
regards
Paresh Mehta</description>
		<content:encoded><![CDATA[<p>Hi,<br />
I have kammann 3 col cd printer. I would like to know can I print multicolor (4 col - cmyk) using only 3 Col (CMY). If yes, tell us how to do it.<br />
At present the artwork does not contain any human image<br />
regards<br />
Paresh Mehta</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: finals and a halftone - Page 2 - Gigposters.com</title>
		<link>http://www.screensilk.com/2007/01/full-color-screen-printing-with-photoshop/#comment-7370</link>
		<dc:creator>finals and a halftone - Page 2 - Gigposters.com</dc:creator>
		<pubDate>Sat, 03 May 2008 16:33:00 +0000</pubDate>
		<guid isPermaLink="false">http://www.screensilk.com/2007/01/full-color-screen-printing-with-photoshop/#comment-7370</guid>
		<description>[...] Originally Posted by squeegeethree   I posted that with no coffee either. The dots are runing at 90 degrees to each other. So, past 90 the angles start repeating. So 105º is 15º (105-90=15). What is this screenprinting site you mentioned?    youre just too great, golly!   Full Color Screen Printing with Photoshop · Screen Printing Information and Tutorials [...]</description>
		<content:encoded><![CDATA[<p>[...] Originally Posted by squeegeethree   I posted that with no coffee either. The dots are runing at 90 degrees to each other. So, past 90 the angles start repeating. So 105º is 15º (105-90=15). What is this screenprinting site you mentioned?    youre just too great, golly!   Full Color Screen Printing with Photoshop · Screen Printing Information and Tutorials [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: finals and a halftone - Gigposters.com</title>
		<link>http://www.screensilk.com/2007/01/full-color-screen-printing-with-photoshop/#comment-7366</link>
		<dc:creator>finals and a halftone - Gigposters.com</dc:creator>
		<pubDate>Sat, 03 May 2008 04:18:32 +0000</pubDate>
		<guid isPermaLink="false">http://www.screensilk.com/2007/01/full-color-screen-printing-with-photoshop/#comment-7366</guid>
		<description>[...] was using this for a lot of reference:  Full Color Screen Printing with Photoshop · Screen Printing Information and Tutorials  but hes using 63 lpi, and after browsing these boards apparently anything higher than 55 is [...]</description>
		<content:encoded><![CDATA[<p>[...] was using this for a lot of reference:  Full Color Screen Printing with Photoshop · Screen Printing Information and Tutorials  but hes using 63 lpi, and after browsing these boards apparently anything higher than 55 is [...]</p>
]]></content:encoded>
	</item>
</channel>
</rss>
